Blau-Weiß Linz vs Munich 1860 - H2H Team Comparison

2 July 2024 Tuesday, World Club Friendly, Blau-Weiß Linz vs. Munich 1860 you can follow the detailed team comparison h2h for the soccer match on our page.

Date
League
Home Rival HT FT
02/07/2024
19:00
Club Friendly
Blau-Weiß Linz Munich 1860 0-1 1-1
Blau-Weiß Linz Percent
Home Matches
FT 0.5 Over 95%
HT Under 2.5 86%
1.5 Over 83%
Double chance 1/2 80%
FT 4.5 Under 78%
HT Over 0.5 77%
Double chance 1/X 71%
3.5 Under 65%
HT Under 1.5 57%
2.5 Over 55%
GG / BTTS Yes 53%
FT Even 53%
Full Time 1 51%
Double chance X/2 49%
Total Goals 2-3 48%
GG / BTTS No 47%
FT Odd 47%
2.5 Under 45%
Half Time 1 43%
HT Over 1.5 43%
Half Time/Full Time 1/1 36%
3.5 Over 35%
Half Time X 34%
Total Goals 4-5 31%
Full Time 2 29%
Half Time 2 23%
HT Under 0.5 23%
FT 4.5 Over 22%
Full Time X 20%
1.5 Under 17%
Half Time/Full Time 2/2 17%
Total Goals 0-1 17%
HT Over 2.5 14%
Half Time/Full Time X/1 13%
Half Time/Full Time X/X 12%
FT 5.5 Over 11%
Correct Score 1-1 11%
Correct Score 2-0 10%
Half Time/Full Time X/2 9%
Correct Score 1-0 8%
Correct Score 2-1 7%
Correct Score 0-2 7%
Correct Score 1-2 7%
FT 0.5 Under 5%
Correct Score 3-0 5%
Correct Score 3-1 5%
Correct Score 0-0 5%
Half Time/Full Time 1/X 4%
Half Time/Full Time 2/X 4%
Any other score 4%
Correct Score 0-1 4%
Total Goals 6+ 4%
Half Time/Full Time 1/2 3%
Correct Score 4-0 3%
Correct Score 2-3 3%
Correct Score 2-2 3%
Half Time/Full Time 2/1 2%
Correct Score 3-2 2%
Correct Score 4-1 2%
Correct Score 5-0 2%
Correct Score 5-1 2%
Correct Score 0-5 2%
Correct Score 1-3 2%
Correct Score 1-5 2%
Correct Score 4-2 1%
Correct Score 0-3 1%
Correct Score 2-4 1%
Correct Score 3-3 1%
Correct Score 6-0 0%
Correct Score 0-4 0%
Correct Score 0-6 0%
Correct Score 1-4 0%
Munich 1860 Percent
Away Matches
FT 0.5 Over 96%
FT 4.5 Under 90%
HT Under 2.5 88%
1.5 Over 83%
Double chance 1/2 75%
HT Over 0.5 74%
3.5 Under 72%
Double chance 1/X 66%
HT Under 1.5 60%
Double chance X/2 59%
GG / BTTS Yes 55%
FT Even 55%
Total Goals 2-3 55%
2.5 Over 53%
2.5 Under 47%
GG / BTTS No 45%
FT Odd 45%
Half Time X 44%
Full Time 1 41%
HT Over 1.5 40%
Full Time 2 34%
3.5 Over 28%
Half Time 1 28%
Half Time 2 28%
HT Under 0.5 26%
Total Goals 4-5 26%
Full Time X 25%
Half Time/Full Time 2/2 23%
Half Time/Full Time 1/1 21%
Half Time/Full Time X/1 19%
1.5 Under 17%
Total Goals 0-1 17%
Half Time/Full Time X/X 16%
Correct Score 1-1 16%
Correct Score 2-1 14%
HT Over 2.5 12%
FT 4.5 Over 10%
Half Time/Full Time X/2 9%
Correct Score 0-2 8%
Correct Score 0-1 7%
Correct Score 1-0 6%
Correct Score 2-0 6%
Correct Score 1-3 6%
FT 5.5 Over 5%
Half Time/Full Time 1/X 5%
Correct Score 3-0 5%
Correct Score 2-2 5%
FT 0.5 Under 4%
Half Time/Full Time 2/X 4%
Correct Score 0-3 4%
Correct Score 0-0 4%
Correct Score 3-1 3%
Correct Score 4-0 3%
Correct Score 2-3 3%
Half Time/Full Time 1/2 2%
Any other score 2%
Correct Score 1-2 2%
Total Goals 6+ 2%
Half Time/Full Time 2/1 1%
Correct Score 3-2 1%
Correct Score 4-1 1%
Correct Score 5-1 1%
Correct Score 0-4 1%
Correct Score 0-6 1%
Correct Score 2-4 1%
Correct Score 4-2 0%
Correct Score 5-0 0%
Correct Score 6-0 0%
Correct Score 0-5 0%
Correct Score 1-4 0%
Correct Score 1-5 0%
Correct Score 3-3 0%
Date Home Rival HT FT
26/06/2024 Blau-Weiß Linz Slovan Bratislava 0-1 1-5
18/05/2024 Blau-Weiß Linz Austria Wien 0-1 1-2
04/05/2024 Blau-Weiß Linz Swarovski Tirol 2-1 3-2
23/04/2024 Blau-Weiß Linz Rheindorf Altach 0-1 2-1
06/04/2024 Blau-Weiß Linz Wolfsberger AC 0-0 0-0
16/03/2024 Blau-Weiß Linz Austria Lustenau 0-0 0-0
03/03/2024 Blau-Weiß Linz Austria Wien 1-2 1-2
17/02/2024 Blau-Weiß Linz Salzburg 1-1 1-1
10/12/2023 Blau-Weiß Linz Swarovski Tirol 1-1 1-2
03/12/2023 Blau-Weiß Linz Sturm Graz 1-0 1-1
12/11/2023 Blau-Weiß Linz LASK 1-0 2-0
28/10/2023 Blau-Weiß Linz Wolfsberger AC 1-0 2-0
21/10/2023 Blau-Weiß Linz Austria Lustenau 0-0 0-0
30/09/2023 Blau-Weiß Linz Austria Klagenfurt 0-0 0-0
16/09/2023 Blau-Weiß Linz Rheindorf Altach 1-1 1-1
20/08/2023 Blau-Weiß Linz Rapid Vienna 0-2 0-5
06/08/2023 Blau-Weiß Linz Hartberg 1-2 3-3
12/07/2023 Blau-Weiß Linz Diósgyőr 2-0 2-0
04/06/2023 Blau-Weiß Linz Sturm Graz II 0-1 2-1
05/05/2023 Blau-Weiß Linz Floridsdorfer AC 1-0 1-1
22/04/2023 Blau-Weiß Linz FC Dornbirn 0-0 1-0
08/04/2023 Blau-Weiß Linz Admira 2-1 3-1
19/03/2023 Blau-Weiß Linz Amstetten 1-1 2-1
04/03/2023 Blau-Weiß Linz Kapfenberger SV 1-0 2-0
01/12/2022 Blau-Weiß Linz Swarovski Tirol 1-1 4-3
12/11/2022 Blau-Weiß Linz First Vienna 1-0 3-0
29/10/2022 Blau-Weiß Linz Liefering 2-0 4-0
19/10/2022 Blau-Weiß Linz Wolfsberger AC 0-1 1-3
15/10/2022 Blau-Weiß Linz Vorwärts Steyr 1-0 4-1
16/09/2022 Blau-Weiß Linz St. Pölten 0-0 0-1
09/09/2022 Blau-Weiß Linz Lafnitz 0-0 1-0
28/08/2022 Blau-Weiß Linz Rapid Viyana II 2-0 4-1
12/08/2022 Blau-Weiß Linz Grazer AK 1-0 1-1
29/07/2022 Blau-Weiß Linz Austria Wien II 2-0 4-2
13/05/2022 Blau-Weiß Linz Liefering 2-0 3-0
30/04/2022 Blau-Weiß Linz Austria Lustenau 1-0 1-1
18/04/2022 Blau-Weiß Linz Wacker Innsbruck 2-0 3-0
08/04/2022 Blau-Weiß Linz Amstetten 2-2 5-2
19/03/2022 Blau-Weiß Linz Juniors OÖ 1-0 2-0
06/03/2022 Blau-Weiß Linz Lafnitz 1-0 3-0
20/11/2021 Blau-Weiß Linz Kapfenberger SV 1-2 2-2
02/11/2021 Blau-Weiß Linz Hartberg 0-3 2-3
30/10/2021 Blau-Weiß Linz Floridsdorfer AC 0-0 0-2
17/10/2021 Blau-Weiß Linz Austria Wien II 1-1 3-1
24/09/2021 Blau-Weiß Linz SV Horn 2-0 3-1
10/09/2021 Blau-Weiß Linz Grazer AK 1-0 1-0
20/08/2021 Blau-Weiß Linz Rapid Viyana II 1-0 1-0
06/08/2021 Blau-Weiß Linz St. Pölten 0-0 1-1
24/07/2021 Blau-Weiß Linz FC Dornbirn 1-0 2-1
16/05/2021 Blau-Weiß Linz Austria Wien II 2-0 4-0
07/05/2021 Blau-Weiß Linz Lafnitz 0-0 0-0
30/04/2021 Blau-Weiß Linz Floridsdorfer AC 1-0 2-0
17/04/2021 Blau-Weiß Linz Vorwärts Steyr 3-0 5-0
11/04/2021 Blau-Weiß Linz Grazer AK 2-0 5-0
05/04/2021 Blau-Weiß Linz Wacker Innsbruck 1-1 2-1
12/03/2021 Blau-Weiß Linz Kapfenberger SV 1-0 3-0
26/02/2021 Blau-Weiß Linz Austria Klagenfurt 0-1 0-1
19/02/2021 Blau-Weiß Linz Liefering 0-0 1-0
11/12/2020 Blau-Weiß Linz Juniors OÖ 1-0 2-0
20/11/2020 Blau-Weiß Linz SV Horn 3-0 3-2
31/10/2020 Blau-Weiß Linz Rapid Viyana II 2-0 3-1
03/10/2020 Blau-Weiß Linz FC Dornbirn 0-0 1-2
29/09/2020 Blau-Weiß Linz Amstetten 0-0 2-0
20/09/2020 Blau-Weiß Linz Austria Lustenau 4-1 5-2
30/08/2020 Blau-Weiß Linz Team Viyanaer Linien 3-0 5-1
31/07/2020 Blau-Weiß Linz FC Dornbirn 2-0 4-0
21/07/2020 Blau-Weiß Linz Amstetten 1-0 1-2
03/07/2020 Blau-Weiß Linz SV Horn 1-1 1-3
23/06/2020 Blau-Weiß Linz Austria Lustenau 0-0 2-1
20/06/2020 Blau-Weiß Linz Juniors OÖ 0-0 2-2
11/06/2020 Blau-Weiß Linz Austria Klagenfurt 0-1 1-2
06/03/2020 Blau-Weiß Linz Vorwärts Steyr 2-0 2-0
29/02/2020 Blau-Weiß Linz Grazer AK 0-1 1-1
22/11/2019 Blau-Weiß Linz Liefering 0-2 2-4
01/11/2019 Blau-Weiß Linz Lafnitz 0-4 1-5
18/10/2019 Blau-Weiß Linz Floridsdorfer AC 1-0 2-3
29/09/2019 Blau-Weiß Linz SV Ried 1-0 2-3
30/08/2019 Blau-Weiß Linz Wacker Innsbruck 0-0 1-0
16/08/2019 Blau-Weiß Linz Austria Wien II 1-1 4-3
26/07/2019 Blau-Weiß Linz Kapfenberger SV 0-0 1-1
29/05/2019 Blau-Weiß Linz SV Ried 0-0 0-1
17/05/2019 Blau-Weiß Linz Austria Wien II 0-3 0-5
05/05/2019 Blau-Weiß Linz Juniors OÖ 0-2 0-2
19/04/2019 Blau-Weiß Linz Kapfenberger SV 0-0 0-2
29/03/2019 Blau-Weiß Linz Swarovski Tirol 1-1 1-1
09/03/2019 Blau-Weiß Linz Wacker Innsbruck II 0-0 0-2
22/02/2019 Blau-Weiß Linz Viyanaer Neustadt 0-2 0-2
24/11/2018 Blau-Weiß Linz Lafnitz 0-1 0-1
02/11/2018 Blau-Weiß Linz Vorwärts Steyr 1-0 2-0
19/10/2018 Blau-Weiß Linz SV Horn 0-0 1-1
28/09/2018 Blau-Weiß Linz Liefering 2-0 2-1
16/09/2018 Blau-Weiß Linz Austria Lustenau 1-0 1-0
31/08/2018 Blau-Weiß Linz Floridsdorfer AC 3-0 5-1
17/08/2018 Blau-Weiß Linz Amstetten 0-2 1-2
03/08/2018 Blau-Weiß Linz Austria Klagenfurt 2-0 3-1
25/05/2018 Blau-Weiß Linz Swarovski Tirol 0-1 2-2
18/05/2018 Blau-Weiß Linz Austria Lustenau 0-1 0-2
27/04/2018 Blau-Weiß Linz Kapfenberger SV 0-0 0-2
20/04/2018 Blau-Weiß Linz Viyanaer Neustadt 0-1 0-3
03/04/2018 Blau-Weiß Linz Floridsdorfer AC 0-0 1-0
Date Home Rival HT FT
10/05/2024 Rot-Weiss Essen Munich 1860 0-1 0-1
28/04/2024 Unterhaching Munich 1860 1-0 2-0
14/04/2024 Jahn Regensburg Munich 1860 0-0 1-1
30/03/2024 Freiburg II Munich 1860 0-0 1-0
08/03/2024 Dynamo Dresden Munich 1860 1-1 2-1
24/02/2024 Verl Munich 1860 0-0 0-1
03/02/2024 Erzgebirge Aue Munich 1860 0-0 0-0
23/01/2024 Lübeck Munich 1860 0-0 1-1
20/12/2023 Waldhof Mannheim Munich 1860 0-0 1-0
17/12/2023 Arminia Bielefeld Munich 1860 2-0 2-0
03/12/2023 Borussia Dortmund II Munich 1860 0-0 3-0
11/11/2023 Saarbrücken Munich 1860 2-2 2-3
28/10/2023 Viktoria Köln Munich 1860 1-1 2-1
15/10/2023 Preussen Munster Munich 1860 0-0 1-1
03/10/2023 Ulm Munich 1860 1-0 1-0
23/09/2023 Hallescher FC Munich 1860 0-1 0-2
16/09/2023 Ingolstadt Munich 1860 0-1 2-1
26/08/2023 Sandhausen Munich 1860 2-0 3-0
19/08/2023 MSV Duisburg Munich 1860 0-1 0-3
14/05/2023 Rot-Weiss Essen Munich 1860 1-0 2-2
30/04/2023 Saarbrücken Munich 1860 2-0 2-0
15/04/2023 Wehen Wiesbaden Munich 1860 1-0 2-0
03/04/2023 Ingolstadt Munich 1860 0-2 1-3
18/03/2023 Erzgebirge Aue Munich 1860 0-2 1-3
11/03/2023 MSV Duisburg Munich 1860 0-0 2-2
24/02/2023 Hallescher FC Munich 1860 0-0 0-0
11/02/2023 Meppen Munich 1860 1-1 2-1
05/02/2023 VfB Oldenburg Munich 1860 0-0 2-2
14/01/2023 Waldhof Mannheim Munich 1860 1-1 3-1
17/12/2022 Hoffenheim Munich 1860 2-2 3-2
09/11/2022 Freiburg II Munich 1860 1-0 2-0
29/10/2022 Bayreuth Munich 1860 1-0 1-0
15/10/2022 Osnabrück Munich 1860 0-1 0-2
01/10/2022 Borussia Dortmund II Munich 1860 0-0 1-1
10/09/2022 Elversberg Munich 1860 3-0 4-1
27/08/2022 Viktoria Köln Munich 1860 1-0 1-1
13/08/2022 Verl Munich 1860 0-0 0-1
23/07/2022 Dynamo Dresden Munich 1860 0-2 3-4
07/05/2022 Magdeburg Munich 1860 0-0 4-0
24/04/2022 MSV Duisburg Munich 1860 0-3 0-6
10/04/2022 Freiburg II Munich 1860 1-2 1-2
20/03/2022 Waldhof Mannheim Munich 1860 1-0 3-0
11/03/2022 FC Viktoria Berlin Munich 1860 0-2 0-2
26/02/2022 Zwickau Munich 1860 1-0 1-3
16/02/2022 Turkgucu Munchen Munich 1860 0-0 2-1
12/02/2022 Meppen Munich 1860 0-1 1-1
30/01/2022 Viktoria Köln Munich 1860 0-1 0-1
11/12/2021 Borussia Dortmund II Munich 1860 0-1 0-2
27/11/2021 Havelse Munich 1860 0-2 2-3
06/11/2021 Osnabrück Munich 1860 1-1 3-1
23/10/2021 Saarbrücken Munich 1860 0-0 1-1
25/09/2021 Verl Munich 1860 0-1 1-1
12/09/2021 Hallescher FC Munich 1860 1-0 1-1
28/08/2021 Eintracht Braunschweig Munich 1860 0-0 1-1
21/08/2021 Kaiserslautern Munich 1860 2-0 3-0
31/07/2021 Wehen Wiesbaden Munich 1860 0-0 0-0
22/05/2021 Ingolstadt Munich 1860 2-0 3-1
08/05/2021 Wehen Wiesbaden Munich 1860 1-0 1-1
24/04/2021 Waldhof Mannheim Munich 1860 0-1 0-2
17/04/2021 Turkgucu Munchen Munich 1860 0-0 0-2
03/04/2021 Uerdingen Munich 1860 0-3 1-3
17/03/2021 Lübeck Munich 1860 0-0 0-0
13/03/2021 Hallescher FC Munich 1860 0-3 0-4
06/03/2021 MSV Duisburg Munich 1860 0-0 1-0
20/02/2021 Saarbrücken Munich 1860 1-0 2-1
27/01/2021 Magdeburg Munich 1860 0-1 0-3
09/01/2021 Bayern II Munich 1860 0-1 0-2
15/12/2020 Kaiserslautern Munich 1860 0-2 0-3
05/12/2020 Viktoria Köln Munich 1860 1-1 2-1
24/11/2020 Verl Munich 1860 1-1 1-1
15/11/2020 Dynamo Dresden Munich 1860 1-1 2-1
26/10/2020 Unterhaching Munich 1860 0-1 0-2
17/10/2020 Hansa Rostock Munich 1860 0-1 1-1
03/10/2020 Zwickau Munich 1860 1-1 1-2
19/09/2020 Meppen Munich 1860 0-1 1-3
01/07/2020 Sonnenhof Grossaspach Munich 1860 2-2 2-4
24/06/2020 Bayern II Munich 1860 1-1 2-1
16/06/2020 Viktoria Köln Munich 1860 0-0 2-0
09/06/2020 Uerdingen Munich 1860 1-0 1-3
03/06/2020 Kaiserslautern Munich 1860 1-1 1-1
07/03/2020 Carl Zeiss Jena Munich 1860 0-2 0-3
15/02/2020 Meppen Munich 1860 1-0 1-1
02/02/2020 Zwickau Munich 1860 1-1 2-2
21/12/2019 Preussen Munster Munich 1860 0-0 0-1
16/12/2019 Ingolstadt Munich 1860 1-2 2-2
01/12/2019 Unterhaching Munich 1860 1-1 2-3
09/11/2019 Hallescher FC Munich 1860 0-1 0-1
26/10/2019 Hansa Rostock Munich 1860 1-0 2-1
07/10/2019 Würzburger Kickers Munich 1860 1-0 2-1
21/09/2019 MSV Duisburg Munich 1860 1-1 2-1
30/08/2019 Chemnitzer FC Munich 1860 0-0 0-1
24/08/2019 Magdeburg Munich 1860 4-0 5-1
05/08/2019 Waldhof Mannheim Munich 1860 1-0 4-0
27/07/2019 Eintracht Braunschweig Munich 1860 1-1 2-1
18/05/2019 Carl Zeiss Jena Munich 1860 2-0 4-0
04/05/2019 Zwickau Munich 1860 2-1 5-2
20/04/2019 Hallescher FC Munich 1860 1-0 3-0
08/04/2019 Sonnenhof Grossaspach Munich 1860 0-0 1-0
30/03/2019 Eintracht Braunschweig Munich 1860 0-0 1-1
16/03/2019 Würzburger Kickers Munich 1860 2-1 2-1

2 July 2024 Tuesday, World Club Friendly match Blau-Weiß Linz vs. Munich 1860 Football Team Comparison h2h and prediction.

Blau-Weiß Linz vs. Munich 1860 football matches are analyzing in detail, and results are giving from our team comparison page.

Blau-Weiß Linz match analysis is again analyzed only according to matches played at home.

Munich 1860 match analysis is again only analyzed matches played away.

Team comparisons included in Munich 1860 match Blau-Weiß Linz allow in-depth statistics for the score and first-half match result, total goals, BTTS Yes, BTTS No, according to the results of the match, the results of the first half.

Blau-Weiß Linz vs Munich 1860, the statistics of their games head to head are ranked from high percentage to down.