Dandenong Thunder vs Green Gully - H2H Team Comparison

29 June 2024 Saturday, Australia Victoria NPL, Dandenong Thunder vs. Green Gully you can follow the detailed team comparison h2h for the soccer match on our page.

Date
League
Home Rival HT FT
29/06/2024
12:00
Victoria NPL
Dandenong Thunder Green Gully 0-0 1-1
Dandenong Thunder Percent
Home Matches
FT 0.5 Over 99%
HT Under 2.5 94%
1.5 Over 88%
Double chance 1/2 86%
HT Under 1.5 81%
2.5 Over 75%
Half Time X 70%
HT Under 0.5 68%
FT 4.5 Under 65%
GG / BTTS Yes 65%
Double chance 1/X 61%
3.5 Over 53%
Double chance X/2 53%
FT Odd 51%
FT Even 49%
3.5 Under 47%
Full Time 1 47%
Total Goals 4-5 42%
Full Time 2 39%
Half Time/Full Time X/1 37%
FT 4.5 Over 35%
GG / BTTS No 35%
Total Goals 2-3 35%
HT Over 0.5 32%
2.5 Under 25%
Half Time/Full Time X/2 24%
FT 5.5 Over 23%
HT Over 1.5 19%
Half Time 1 17%
Full Time X 14%
Half Time 2 13%
1.5 Under 12%
Total Goals 0-1 12%
Half Time/Full Time 2/2 11%
Any other score 11%
Total Goals 6+ 11%
Half Time/Full Time 1/1 10%
Half Time/Full Time X/X 9%
Correct Score 1-2 9%
HT Over 2.5 6%
Correct Score 2-1 6%
Correct Score 3-1 6%
Correct Score 4-1 6%
Correct Score 0-1 6%
Correct Score 1-1 6%
Correct Score 1-0 5%
Correct Score 3-2 5%
Correct Score 0-2 5%
Half Time/Full Time 1/2 4%
Correct Score 3-0 4%
Correct Score 4-2 4%
Correct Score 2-2 4%
Half Time/Full Time 1/X 3%
Correct Score 4-0 3%
Correct Score 0-3 3%
Correct Score 1-3 3%
Half Time/Full Time 2/X 2%
Correct Score 2-0 2%
Correct Score 5-1 2%
Correct Score 6-0 2%
Correct Score 0-4 2%
Correct Score 2-4 2%
Correct Score 3-3 2%
FT 0.5 Under 1%
Correct Score 1-4 1%
Correct Score 0-0 1%
Half Time/Full Time 2/1 0%
Correct Score 5-0 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-5 0%
Correct Score 2-3 0%
Green Gully Percent
Away Matches
FT 0.5 Over 98%
HT Under 2.5 96%
HT Under 1.5 84%
Double chance 1/2 79%
Half Time X 79%
1.5 Over 78%
FT 4.5 Under 77%
HT Under 0.5 74%
3.5 Under 66%
Double chance X/2 66%
Double chance 1/X 55%
GG / BTTS Yes 53%
2.5 Over 52%
FT Odd 52%
2.5 Under 48%
FT Even 48%
GG / BTTS No 47%
Full Time 2 45%
Total Goals 2-3 44%
3.5 Over 34%
Half Time/Full Time X/2 34%
Full Time 1 34%
Total Goals 4-5 31%
HT Over 0.5 26%
Half Time/Full Time X/1 25%
FT 4.5 Over 23%
1.5 Under 22%
Total Goals 0-1 22%
Full Time X 21%
Half Time/Full Time X/X 20%
HT Over 1.5 16%
Correct Score 1-1 13%
FT 5.5 Over 12%
Half Time 2 12%
Correct Score 0-1 12%
Half Time/Full Time 2/2 10%
Half Time 1 9%
Correct Score 1-2 9%
Half Time/Full Time 1/1 8%
Correct Score 1-0 8%
Correct Score 2-0 8%
Correct Score 3-0 5%
Correct Score 0-2 5%
HT Over 2.5 4%
Correct Score 3-2 4%
Correct Score 2-3 4%
Correct Score 2-2 4%
Any other score 3%
Correct Score 0-4 3%
Correct Score 2-4 3%
Total Goals 6+ 3%
FT 0.5 Under 2%
Correct Score 2-1 2%
Correct Score 4-1 2%
Correct Score 4-2 2%
Correct Score 0-3 2%
Correct Score 1-3 2%
Correct Score 1-5 2%
Correct Score 0-0 2%
Correct Score 3-3 2%
Half Time/Full Time 1/2 1%
Half Time/Full Time 2/1 1%
Half Time/Full Time 2/X 1%
Correct Score 3-1 1%
Correct Score 4-0 1%
Correct Score 1-4 1%
Half Time/Full Time 1/X 0%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Date Home Rival HT FT
22/06/2024 Dandenong Thunder Dandenong City 0-0 1-0
15/06/2024 Dandenong Thunder Oakleigh Cannons 2-0 3-1
08/06/2024 Dandenong Thunder Altona Magic 0-1 0-4
03/05/2024 Dandenong Thunder Melbourne Knights 0-2 0-3
27/04/2024 Dandenong Thunder St. Albans Saints 2-0 3-0
20/04/2024 Dandenong Thunder Avondale FC 0-2 0-8
06/04/2024 Dandenong Thunder South Melbourne 1-0 1-2
24/02/2024 Dandenong Thunder Heidelberg United 0-1 0-2
10/02/2024 Dandenong Thunder Hume City 1-0 1-2
19/08/2023 Dandenong Thunder Hume City 0-0 3-4
29/07/2023 Dandenong Thunder Green Gully 0-0 1-0
15/07/2023 Dandenong Thunder North Geelong Warriors 3-0 6-0
01/07/2023 Dandenong Thunder Altona Magic 0-2 0-3
17/06/2023 Dandenong Thunder Bentleigh Greens 1-1 1-1
20/05/2023 Dandenong Thunder Heidelberg United 0-0 2-1
06/05/2023 Dandenong Thunder Melbourne Knights 0-0 0-1
22/04/2023 Dandenong Thunder Moreland City 1-0 3-2
08/04/2023 Dandenong Thunder Avondale FC 0-1 1-3
25/03/2023 Dandenong Thunder Port Melbourne 1-2 2-6
11/03/2023 Dandenong Thunder South Melbourne 0-1 0-1
04/03/2023 Dandenong Thunder Oakleigh Cannons 1-0 1-2
25/02/2023 Dandenong Thunder St. Albans Saints 0-2 4-4
21/08/2022 Dandenong Thunder Green Gully 2-0 3-0
30/07/2022 Dandenong Thunder St. Albans Saints 1-0 1-0
16/07/2022 Dandenong Thunder Bentleigh Greens 2-0 2-2
18/06/2022 Dandenong Thunder Port Melbourne 0-2 0-2
04/06/2022 Dandenong Thunder Oakleigh Cannons 0-0 0-0
28/05/2022 Dandenong Thunder Heidelberg United 0-2 1-2
07/05/2022 Dandenong Thunder Hume City 3-1 3-3
23/04/2022 Dandenong Thunder Melbourne Knights 1-1 3-1
02/04/2022 Dandenong Thunder Avondale FC 1-0 2-1
25/03/2022 Dandenong Thunder Dandenong City 1-2 2-2
12/03/2022 Dandenong Thunder Altona Magic 0-0 0-2
19/02/2022 Dandenong Thunder Eastern Lions 0-0 2-1
19/06/2021 Dandenong Thunder Eastern Lions 2-0 2-1
15/05/2021 Dandenong Thunder Altona Magic 1-0 3-1
01/05/2021 Dandenong Thunder Heidelberg United 1-0 1-2
17/04/2021 Dandenong Thunder Hume City 2-1 4-3
10/04/2021 Dandenong Thunder St. Albans Saints 0-0 1-0
27/03/2021 Dandenong Thunder Port Melbourne 1-0 1-1
12/03/2021 Dandenong Thunder Bentleigh Greens 1-2 1-2
26/02/2021 Dandenong Thunder Dandenong City 0-0 1-1
15/03/2020 Dandenong Thunder Port Melbourne 0-0 1-2
29/02/2020 Dandenong Thunder Bentleigh Greens 0-0 1-0
15/02/2020 Dandenong Thunder Dandenong City 0-0 3-2
25/08/2019 Dandenong Thunder Melbourne Knights 0-0 4-1
03/08/2019 Dandenong Thunder Pascoe Vale 0-0 2-1
20/07/2019 Dandenong Thunder Avondale FC 0-0 1-1
06/07/2019 Dandenong Thunder Dandenong City 0-0 1-1
22/06/2019 Dandenong Thunder Heidelberg United 0-0 2-5
08/06/2019 Dandenong Thunder Oakleigh Cannons 0-0 3-5
01/06/2019 Dandenong Thunder Kingston City 0-0 0-2
11/05/2019 Dandenong Thunder Green Gully 0-0 2-4
27/04/2019 Dandenong Thunder South Melbourne 0-0 2-2
06/04/2019 Dandenong Thunder Port Melbourne 0-0 0-3
23/03/2019 Dandenong Thunder Bentleigh Greens 0-0 2-2
09/03/2019 Dandenong Thunder Altona Magic 0-0 1-3
16/02/2019 Dandenong Thunder Hume City 0-0 0-4
25/08/2018 Dandenong Thunder Northcote City 0-0 4-2
04/08/2018 Dandenong Thunder Oakleigh Cannons 0-0 2-4
14/07/2018 Dandenong Thunder Port Melbourne 0-0 0-1
30/06/2018 Dandenong Thunder Kingston City 0-0 4-1
02/06/2018 Dandenong Thunder Bentleigh Greens 0-0 3-4
26/05/2018 Dandenong Thunder Melbourne Knights 0-0 2-0
12/05/2018 Dandenong Thunder Pascoe Vale 0-0 3-2
28/04/2018 Dandenong Thunder Hume City 0-0 3-0
21/04/2018 Dandenong Thunder Bulleen Lions 0-0 2-1
17/04/2018 Dandenong Thunder Bulleen 0-0 0-1
07/04/2018 Dandenong Thunder Avondale FC 0-0 0-1
31/03/2018 Dandenong Thunder Brighton 0-0 5-1
17/03/2018 Dandenong Thunder Green Gully 0-0 1-2
10/03/2018 Dandenong Thunder Heidelberg United 0-0 0-1
03/03/2018 Dandenong Thunder South Melbourne 0-0 0-9
26/08/2017 Dandenong Thunder Richmond 0-0 6-2
15/07/2017 Dandenong Thunder Murray United 0-0 3-1
08/07/2017 Dandenong Thunder Werribee City 0-0 5-1
24/06/2017 Dandenong Thunder Box Hill United 0-0 4-2
03/06/2017 Dandenong Thunder White Eagles 0-0 4-0
13/05/2017 Dandenong Thunder Melbourne City II 0-0 4-2
08/04/2017 Dandenong Thunder Eastern Lions 0-0 3-2
11/03/2017 Dandenong Thunder Northcote City 0-0 4-2
04/03/2017 Dandenong Thunder Moreland City 0-0 3-3
18/02/2017 Dandenong Thunder Nunawading City 0-0 4-1
03/02/2017 Dandenong Thunder Dandenong City 0-0 4-1
10/09/2016 Dandenong Thunder North Geelong Warriors 0-0 1-4
03/09/2016 Dandenong Thunder White Eagles 0-0 2-0
20/08/2016 Dandenong Thunder Kingston City 0-0 3-4
23/07/2016 Dandenong Thunder Goulburn Valley Suns 0-0 3-2
16/07/2016 Dandenong Thunder Box Hill United 0-0 1-2
02/07/2016 Dandenong Thunder Dandenong City 0-0 1-1
18/06/2016 Dandenong Thunder Ballarat Red Devils 0-0 4-0
04/06/2016 Dandenong Thunder Melbourne City II 0-0 3-1
14/05/2016 Dandenong Thunder Eastern Lions 0-0 6-0
07/05/2016 Dandenong Thunder Bulleen 0-0 4-1
20/04/2016 Dandenong Thunder Hume City 0-0 1-3
16/04/2016 Dandenong Thunder Brunswick City 0-0 3-1
19/03/2016 Dandenong Thunder Werribee City 0-0 3-0
05/03/2016 Dandenong Thunder Murray United 0-0 4-1
20/02/2016 Dandenong Thunder Nunawading City 0-0 4-0
14/09/2013 Dandenong Thunder Port Melbourne 0-0 0-2
Date Home Rival HT FT
15/06/2024 Altona Magic Green Gully 0-0 0-0
01/06/2024 Manningham United Blues Green Gully 0-1 1-1
17/05/2024 Moreland City Green Gully 1-1 2-1
10/05/2024 Melbourne Knights Green Gully 1-1 3-3
27/04/2024 Avondale FC Green Gully 0-0 0-1
15/03/2024 Oakleigh Cannons Green Gully 3-0 4-1
17/02/2024 Hume City Green Gully 1-0 2-0
19/08/2023 St. Albans Saints Green Gully 0-2 0-2
29/07/2023 Dandenong Thunder Green Gully 0-0 1-0
15/07/2023 Hume City Green Gully 0-0 0-1
08/07/2023 Moreland City Green Gully 0-0 1-1
28/05/2023 South Melbourne Green Gully 1-0 1-0
05/05/2023 Heidelberg United Green Gully 0-0 1-0
01/04/2023 North Geelong Warriors Green Gully 0-3 0-7
25/03/2023 Avondale FC Green Gully 1-0 3-2
18/03/2023 Altona Magic Green Gully 0-1 1-2
04/09/2022 South Melbourne Green Gully 0-0 1-0
21/08/2022 Dandenong Thunder Green Gully 2-0 3-0
31/07/2022 Heidelberg United Green Gully 0-1 1-2
27/07/2022 Wollongong United Green Gully 1-1 2-3
23/07/2022 Hume City Green Gully 0-2 0-2
24/06/2022 South Melbourne Green Gully 0-0 0-0
11/06/2022 Dandenong City Green Gully 1-1 1-4
28/05/2022 Altona Magic Green Gully 0-2 0-4
07/05/2022 Eastern Lions Green Gully 0-1 0-4
19/03/2022 Avondale FC Green Gully 1-0 1-0
05/03/2022 Port Melbourne Green Gully 0-0 2-0
18/02/2022 Oakleigh Cannons Green Gully 2-1 2-3
20/06/2021 Heidelberg United Green Gully 0-0 1-0
14/05/2021 Port Melbourne Green Gully 1-0 2-0
01/05/2021 Bentleigh Greens Green Gully 0-2 3-2
16/04/2021 Dandenong City Green Gully 1-1 1-1
31/03/2021 Altona Magic Green Gully 0-0 0-1
26/03/2021 Oakleigh Cannons Green Gully 2-0 2-0
13/03/2021 Avondale FC Green Gully 0-2 0-2
28/02/2021 St. Albans Saints Green Gully 0-1 0-2
13/03/2020 Oakleigh Cannons Green Gully 0-0 0-3
16/02/2020 St. Albans Saints Green Gully 0-0 4-2
25/08/2019 Oakleigh Cannons Green Gully 0-0 3-0
03/08/2019 Hume City Green Gully 0-0 1-3
13/07/2019 Pascoe Vale Green Gully 0-0 0-1
29/06/2019 Avondale FC Green Gully 0-0 1-2
14/06/2019 Dandenong City Green Gully 0-0 2-2
01/06/2019 Heidelberg United Green Gully 0-0 1-1
11/05/2019 Dandenong Thunder Green Gully 0-0 2-4
26/04/2019 Melbourne Knights Green Gully 0-0 2-1
15/04/2019 Kingston City Green Gully 0-0 0-4
31/03/2019 South Melbourne Green Gully 0-0 1-1
15/03/2019 Port Melbourne Green Gully 0-0 0-2
01/03/2019 Bentleigh Greens Green Gully 0-0 3-1
16/02/2019 Altona Magic Green Gully 0-0 0-1
25/08/2018 Hume City Green Gully 0-0 2-2
12/08/2018 Heidelberg United Green Gully 0-0 4-1
27/07/2018 Bentleigh Greens Green Gully 0-0 2-0
29/06/2018 Oakleigh Cannons Green Gully 0-0 0-1
18/06/2018 Bulleen Lions Green Gully 0-0 1-1
08/06/2018 Port Melbourne Green Gully 0-0 3-2
01/06/2018 Avondale FC Green Gully 0-0 3-0
28/05/2018 Kingston City Green Gully 0-0 1-1
06/05/2018 South Melbourne Green Gully 0-0 0-3
20/04/2018 Melbourne Knights Green Gully 0-0 1-5
17/04/2018 Northcote City Green Gully 0-0 2-0
14/04/2018 Northcote City Green Gully 0-0 2-4
06/04/2018 Pascoe Vale Green Gully 0-0 2-2
17/03/2018 Dandenong Thunder Green Gully 0-0 1-2
25/08/2017 Bentleigh Greens Green Gully 0-0 4-0
28/07/2017 Melbourne Knights Green Gully 0-0 1-2
22/07/2017 North Geelong Warriors Green Gully 0-0 1-5
07/07/2017 Oakleigh Cannons Green Gully 0-0 1-1
02/07/2017 South Melbourne Green Gully 0-0 1-2
25/06/2017 Heidelberg United Green Gully 0-0 2-0
23/05/2017 Bentleigh Greens Green Gully 0-0 3-2
12/05/2017 Pascoe Vale Green Gully 0-0 1-1
06/05/2017 Hume City Green Gully 0-0 2-2
03/05/2017 Avondale FC Green Gully 0-0 0-1
15/04/2017 St. Albans Saints Green Gully 0-0 0-1
18/03/2017 White Eagles Green Gully 0-0 1-2
11/03/2017 Avondale FC Green Gully 0-0 1-1
03/03/2017 Port Melbourne Green Gully 0-0 2-4
27/02/2017 Bulleen Lions Green Gully 0-0 0-1
20/02/2017 Kingston City Green Gully 0-0 3-3
10/02/2017 Bentleigh Greens Green Gully 0-0 3-0
27/09/2016 Canberra Olympic Green Gully 0-0 1-0
30/08/2016 Melbourne Knights Green Gully 1-2 1-3
26/08/2016 Oakleigh Cannons Green Gully 0-0 5-2
21/08/2016 South Melbourne Green Gully 0-0 4-2
08/08/2016 Oakleigh Cannons Green Gully 0-0 0-1
29/07/2016 Bentleigh Greens Green Gully 0-0 3-0
23/07/2016 Hume City Green Gully 0-0 2-0
11/07/2016 Bulleen Lions Green Gully 0-0 0-1
01/07/2016 Port Melbourne Green Gully 0-0 0-1
25/06/2016 Northcote City Green Gully 0-0 1-1
19/06/2016 Heidelberg United Green Gully 0-0 1-1
11/06/2016 Avondale FC Green Gully 0-0 2-3
03/06/2016 Pascoe Vale Green Gully 0-0 2-3
14/05/2016 Melbourne Victory II Green Gully 0-0 2-5
15/04/2016 Richmond Green Gully 0-0 1-2
19/02/2016 Melbourne Knights Green Gully 0-0 1-1
14/03/2015 Diamond Valley United Green Gully 0-0 1-2
29/09/2013 South Melbourne Green Gully 0-0 1-0

29 June 2024 Saturday, Australia Victoria NPL match Dandenong Thunder vs. Green Gully Football Team Comparison h2h and prediction.

Dandenong Thunder vs. Green Gully football matches are analyzing in detail, and results are giving from our team comparison page.

Dandenong Thunder match analysis is again analyzed only according to matches played at home.

Green Gully match analysis is again only analyzed matches played away.

Team comparisons included in Green Gully match Dandenong Thunder allow in-depth statistics for the score and first-half match result, total goals, BTTS Yes, BTTS No, according to the results of the match, the results of the first half.

Dandenong Thunder vs Green Gully, the statistics of their games head to head are ranked from high percentage to down.