Kingston City vs Bentleigh Greens - H2H Team Comparison

1 July 2024 Monday, Australia Victoria NPL 2, Kingston City vs. Bentleigh Greens you can follow the detailed team comparison h2h for the soccer match on our page.

Date
League
Home Rival HT FT
01/07/2024
12:30
Victoria NPL 2
Kingston City Bentleigh Greens 0-1 0-2
Kingston City Percent
Home Matches
HT Under 1.5 98.25%
Half Time X 96.49%
HT Under 0.5 96.49%
FT 4.5 Under 85.96%
1.5 Over 82.46%
Double chance 1/2 82.46%
3.5 Under 64.91%
Double chance 1/X 61.4%
2.5 Over 57.89%
Double chance X/2 56.14%
GG / BTTS Yes 56.14%
FT Even 52.63%
FT Odd 47.37%
Total Goals 2-3 47.37%
GG / BTTS No 43.86%
Full Time 1 43.86%
2.5 Under 42.11%
Half Time/Full Time X/1 40.35%
Half Time/Full Time X/2 38.6%
Full Time 2 38.6%
3.5 Over 35.09%
Total Goals 4-5 31.58%
1.5 Under 17.54%
Half Time/Full Time X/X 17.54%
Full Time X 17.54%
Total Goals 0-1 17.54%
FT 4.5 Over 14.04%
Correct Score 1-2 12.28%
Correct Score 1-1 12.28%
FT 5.5 Over 8.77%
Correct Score 1-0 8.77%
Correct Score 2-0 8.77%
Correct Score 0-1 8.77%
Correct Score 1-3 7.02%
Correct Score 2-1 5.26%
Correct Score 3-0 5.26%
Correct Score 3-1 5.26%
Correct Score 0-4 5.26%
Half Time/Full Time 1/1 3.51%
Half Time 1 3.51%
HT Over 0.5 3.51%
Any other score 3.51%
Correct Score 3-2 3.51%
Correct Score 0-2 3.51%
Total Goals 6+ 3.51%
HT Over 1.5 1.75%
Correct Score 4-0 1.75%
Correct Score 4-1 1.75%
Correct Score 4-2 1.75%
Correct Score 6-0 1.75%
Correct Score 2-2 1.75%
Correct Score 3-3 1.75%
FT 0.5 Under 0%
Half Time/Full Time 1/2 0%
Half Time/Full Time 1/X 0%
Half Time/Full Time 2/1 0%
Half Time/Full Time 2/2 0%
Half Time/Full Time 2/X 0%
Half Time 2 0%
HT Over 2.5 0%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 0-3 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-4 0%
Correct Score 1-5 0%
Correct Score 2-3 0%
Correct Score 2-4 0%
Correct Score 0-0 0%
Bentleigh Greens Percent
Away Matches
FT 0.5 Over 97%
HT Under 2.5 94%
1.5 Over 85%
FT 4.5 Under 84%
HT Under 1.5 82%
Double chance 1/2 81%
Half Time X 75%
HT Under 0.5 72%
Double chance X/2 67%
2.5 Over 66%
3.5 Under 64%
GG / BTTS Yes 58%
FT Odd 55%
Double chance 1/X 52%
Total Goals 2-3 49%
Full Time 2 48%
FT Even 45%
GG / BTTS No 42%
Half Time/Full Time X/2 37%
3.5 Over 36%
2.5 Under 34%
Full Time 1 33%
Total Goals 4-5 31%
HT Over 0.5 28%
Half Time/Full Time X/1 21%
Full Time X 19%
HT Over 1.5 18%
Half Time/Full Time X/X 17%
FT 4.5 Over 16%
1.5 Under 15%
Total Goals 0-1 15%
Half Time 2 14%
Correct Score 1-2 13%
Half Time/Full Time 2/2 11%
Half Time 1 11%
Half Time/Full Time 1/1 10%
Correct Score 1-1 10%
FT 5.5 Over 7%
Correct Score 1-0 7%
Correct Score 3-0 7%
HT Over 2.5 6%
Correct Score 2-1 6%
Correct Score 1-3 6%
Any other score 5%
Correct Score 2-0 5%
Correct Score 0-1 5%
Correct Score 0-4 5%
Correct Score 2-2 5%
Total Goals 6+ 5%
Correct Score 3-1 4%
Correct Score 0-2 4%
Correct Score 0-3 4%
Correct Score 2-3 4%
FT 0.5 Under 3%
Correct Score 3-2 3%
Correct Score 0-0 3%
Half Time/Full Time 2/1 2%
Half Time/Full Time 1/X 1%
Half Time/Full Time 2/X 1%
Correct Score 0-5 1%
Correct Score 0-6 1%
Correct Score 1-4 1%
Correct Score 2-4 1%
Half Time/Full Time 1/2 0%
Correct Score 4-0 0%
Correct Score 4-1 0%
Correct Score 4-2 0%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 1-5 0%
Correct Score 3-3 0%
Date Home Rival HT FT
24/06/2024 Kingston City Brunswick City 0-0 1-1
19/08/2019 Kingston City Dandenong City 0-0 1-3
02/08/2019 Kingston City Melbourne Knights 0-0 2-0
15/07/2019 Kingston City Heidelberg United 0-0 1-0
08/07/2019 Kingston City Pascoe Vale 0-0 0-2
08/06/2019 Kingston City Avondale FC 0-0 1-3
27/05/2019 Kingston City Port Melbourne 0-0 1-2
20/05/2019 Kingston City Hume City 0-0 1-1
29/04/2019 Kingston City Bentleigh Greens 0-0 3-4
15/04/2019 Kingston City Green Gully 0-0 0-4
23/03/2019 Kingston City Altona Magic 0-0 1-2
18/03/2019 Kingston City South Melbourne 0-0 1-0
11/03/2019 Kingston City Oakleigh Cannons 0-0 1-1
25/02/2019 Kingston City Dandenong Thunder 0-0 1-3
24/08/2018 Kingston City Heidelberg United 0-0 4-1
03/08/2018 Kingston City Bentleigh Greens 0-0 4-4
23/07/2018 Kingston City Northcote City 0-0 2-0
25/06/2018 Kingston City Bulleen Lions 0-0 0-4
09/06/2018 Kingston City Avondale FC 0-0 2-0
28/05/2018 Kingston City Green Gully 0-0 1-1
23/05/2018 Kingston City Bentleigh Greens 0-0 0-4
14/05/2018 Kingston City South Melbourne 0-0 0-2
28/04/2018 Kingston City Melbourne Knights 0-0 1-0
24/04/2018 Kingston City Manningham United Blues 0-0 3-1
16/04/2018 Kingston City Pascoe Vale 0-0 0-1
09/04/2018 Kingston City Oakleigh Cannons 0-0 1-2
02/04/2018 Kingston City Dandenong City 0-0 2-0
26/03/2018 Kingston City Dandenong Thunder 0-0 0-1
12/03/2018 Kingston City Port Melbourne 0-0 0-1
26/02/2018 Kingston City Hume City 0-0 4-2
28/07/2017 Kingston City Avondale FC 0-0 0-1
17/07/2017 Kingston City Bulleen Lions 0-0 2-0
26/06/2017 Kingston City Pascoe Vale 0-0 2-1
12/06/2017 Kingston City Melbourne Knights 0-0 1-1
22/05/2017 Kingston City Oakleigh Cannons 0-0 0-1
15/05/2017 Kingston City South Melbourne 0-0 1-2
08/05/2017 Kingston City Heidelberg United 0-0 1-2
24/04/2017 Kingston City Port Melbourne 0-0 2-2
10/04/2017 Kingston City St. Albans Saints 0-0 3-1
03/04/2017 Kingston City Bentleigh Greens 0-0 1-1
29/03/2017 Kingston City North Caulfield 0-0 6-0
13/03/2017 Kingston City Hume City 0-0 3-2
27/02/2017 Kingston City North Geelong Warriors 0-0 1-1
20/02/2017 Kingston City Green Gully 0-0 3-3
27/08/2016 Kingston City Goulburn Valley Suns 1-0 1-0
30/07/2016 Kingston City Murray United 0-0 3-0
16/07/2016 Kingston City Nunawading City 2-0 4-0
02/07/2016 Kingston City Eastern Lions 0-0 1-2
25/06/2016 Kingston City Whittlesea Ranges 0-0 1-3
11/06/2016 Kingston City Moreland City 0-0 3-1
23/05/2016 Kingston City Brunswick City 0-0 2-1
02/05/2016 Kingston City Werribee City 0-0 3-0
25/04/2016 Kingston City Dandenong Thunder 0-0 1-2
11/04/2016 Kingston City Dandenong City 0-0 1-0
07/03/2016 Kingston City White Eagles 0-0 3-0
22/02/2016 Kingston City Box Hill United 0-0 2-1
14/03/2015 Kingston City Dandenong City 0-0 3-2
Date Home Rival HT FT
19/08/2023 Avondale FC Bentleigh Greens 1-0 2-1
12/08/2023 Altona Magic Bentleigh Greens 1-0 1-0
17/06/2023 Dandenong Thunder Bentleigh Greens 1-1 1-1
02/06/2023 Green Gully Bentleigh Greens 1-1 3-1
20/05/2023 North Geelong Warriors Bentleigh Greens 0-1 1-2
29/04/2023 Port Melbourne Bentleigh Greens 0-1 2-1
22/04/2023 Hume City Bentleigh Greens 1-2 2-3
15/04/2023 South Melbourne Bentleigh Greens 1-0 1-0
10/04/2023 Oakleigh Cannons Bentleigh Greens 2-0 3-0
24/03/2023 Heidelberg United Bentleigh Greens 2-1 3-1
12/03/2023 Melbourne Knights Bentleigh Greens 1-0 1-0
25/02/2023 Moreland City Bentleigh Greens 1-1 2-1
26/08/2022 Green Gully Bentleigh Greens 1-0 2-0
21/08/2022 Dandenong City Bentleigh Greens 0-2 0-5
30/07/2022 Altona Magic Bentleigh Greens 2-0 3-0
16/07/2022 Dandenong Thunder Bentleigh Greens 2-0 2-2
01/07/2022 Green Gully Bentleigh Greens 0-2 0-4
17/06/2022 St. Albans Saints Bentleigh Greens 0-0 0-0
05/06/2022 Heidelberg United Bentleigh Greens 0-0 2-2
28/05/2022 South Melbourne Bentleigh Greens 1-2 3-2
07/05/2022 Port Melbourne Bentleigh Greens 2-0 3-1
25/04/2022 Oakleigh Cannons Bentleigh Greens 0-0 1-0
26/03/2022 Hume City Bentleigh Greens 0-2 3-4
19/02/2022 Avondale FC Bentleigh Greens 2-0 3-1
11/07/2021 Heidelberg United Bentleigh Greens 0-1 0-3
20/06/2021 St. Albans Saints Bentleigh Greens 0-1 1-3
22/05/2021 South Melbourne Bentleigh Greens 0-1 1-1
07/05/2021 Dandenong City Bentleigh Greens 1-2 1-2
24/04/2021 Altona Magic Bentleigh Greens 0-2 0-2
27/03/2021 Hume City Bentleigh Greens 0-0 2-0
12/03/2021 Dandenong Thunder Bentleigh Greens 1-2 1-2
27/02/2021 Eastern Lions Bentleigh Greens 0-3 1-3
14/03/2020 Hume City Bentleigh Greens 0-0 1-0
29/02/2020 Dandenong Thunder Bentleigh Greens 0-0 1-0
21/02/2020 Port Melbourne Bentleigh Greens 0-0 1-1
16/02/2020 Eastern Lions Bentleigh Greens 0-0 0-3
07/09/2019 Heidelberg United Bentleigh Greens 0-0 1-2
31/08/2019 Green Gully Bentleigh Greens 0-0 0-1
17/08/2019 Port Melbourne Bentleigh Greens 0-0 1-1
02/08/2019 Dandenong City Bentleigh Greens 0-0 3-2
05/07/2019 Oakleigh Cannons Bentleigh Greens 0-0 3-0
21/06/2019 Hume City Bentleigh Greens 0-0 0-2
08/06/2019 Green Gully Bentleigh Greens 0-0 1-1
26/05/2019 South Melbourne Bentleigh Greens 0-0 3-2
18/05/2019 Avondale FC Bentleigh Greens 0-0 1-2
29/04/2019 Kingston City Bentleigh Greens 0-0 3-4
13/04/2019 Heidelberg United Bentleigh Greens 0-0 2-0
06/04/2019 Altona Magic Bentleigh Greens 0-0 3-0
23/03/2019 Dandenong Thunder Bentleigh Greens 0-0 2-2
08/03/2019 Melbourne Knights Bentleigh Greens 0-0 2-0
22/02/2019 Pascoe Vale Bentleigh Greens 0-0 2-4
25/08/2018 Port Melbourne Bentleigh Greens 0-0 0-1
21/08/2018 Broadmeadow Magic Bentleigh Greens 0-0 0-4
11/08/2018 Avondale FC Bentleigh Greens 0-0 1-2
03/08/2018 Kingston City Bentleigh Greens 0-0 4-4
22/07/2018 Heidelberg United Bentleigh Greens 0-0 3-0
29/06/2018 Melbourne Knights Bentleigh Greens 0-0 2-2
23/06/2018 Northcote City Bentleigh Greens 0-0 0-0
15/06/2018 Pascoe Vale Bentleigh Greens 0-0 2-1
02/06/2018 Dandenong Thunder Bentleigh Greens 0-0 3-4
28/05/2018 Bulleen Lions Bentleigh Greens 0-0 1-3
23/05/2018 Kingston City Bentleigh Greens 0-0 0-4
01/05/2018 Goulburn Valley Suns Bentleigh Greens 0-0 1-3
27/04/2018 Green Gully Bentleigh Greens 0-0 1-2
24/04/2018 St. Kilda Celts Bentleigh Greens 0-0 2-3
15/04/2018 South Melbourne Bentleigh Greens 0-0 1-1
07/04/2018 Hume City Bentleigh Greens 0-0 0-3
02/03/2018 Oakleigh Cannons Bentleigh Greens 0-0 0-1
13/08/2017 South Melbourne Bentleigh Greens 0-0 2-0
22/07/2017 Avondale FC Bentleigh Greens 0-0 1-3
10/07/2017 Bulleen Lions Bentleigh Greens 0-0 0-2
25/06/2017 St. Albans Saints Bentleigh Greens 0-0 2-2
16/06/2017 Pascoe Vale Bentleigh Greens 0-0 1-0
02/06/2017 Melbourne Knights Bentleigh Greens 0-0 1-2
20/05/2017 Green Gully Bentleigh Greens 0-0 0-2
12/05/2017 Oakleigh Cannons Bentleigh Greens 0-0 1-1
30/04/2017 Heidelberg United Bentleigh Greens 0-0 3-0
15/04/2017 Port Melbourne Bentleigh Greens 0-0 3-0
03/04/2017 Kingston City Bentleigh Greens 0-0 1-1
28/03/2017 Richmond Bentleigh Greens 0-0 0-6
04/03/2017 Hume City Bentleigh Greens 0-0 2-3
18/02/2017 North Geelong Warriors Bentleigh Greens 0-0 1-2
13/08/2016 Northcote City Bentleigh Greens 0-0 2-1
17/07/2016 Melbourne Knights Bentleigh Greens 0-0 0-4
02/07/2016 Melbourne Victory II Bentleigh Greens 0-0 1-2
24/06/2016 Oakleigh Cannons Bentleigh Greens 0-0 2-3
03/06/2016 Richmond Bentleigh Greens 0-0 1-2
30/05/2016 Bulleen Lions Bentleigh Greens 0-0 1-1
25/05/2016 Murray United Bentleigh Greens 0-0 0-3
20/05/2016 Port Melbourne Bentleigh Greens 0-0 0-1
08/05/2016 Heidelberg United Bentleigh Greens 0-0 1-1
04/05/2016 Goulburn Valley Suns Bentleigh Greens 0-0 0-4
30/04/2016 Green Gully Bentleigh Greens 0-0 1-2
22/04/2016 Pascoe Vale Bentleigh Greens 0-0 1-4
10/04/2016 South Melbourne Bentleigh Greens 0-0 2-1
11/03/2016 Avondale FC Bentleigh Greens 0-0 1-3
05/03/2016 Hume City Bentleigh Greens 0-0 0-0
15/04/2015 Ballarat Red Devils Bentleigh Greens 0-0 4-3
16/09/2014 Sydney Olympic Bentleigh Greens 0-0 1-2
12/08/2014 Blacktown City Demons Bentleigh Greens 0-0 0-1

1 July 2024 Monday, Australia Victoria NPL 2 match Kingston City vs. Bentleigh Greens Football Team Comparison h2h and prediction.

Kingston City vs. Bentleigh Greens football matches are analyzing in detail, and results are giving from our team comparison page.

Kingston City match analysis is again analyzed only according to matches played at home.

Bentleigh Greens match analysis is again only analyzed matches played away.

Team comparisons included in Bentleigh Greens match Kingston City allow in-depth statistics for the score and first-half match result, total goals, BTTS Yes, BTTS No, according to the results of the match, the results of the first half.

Kingston City vs Bentleigh Greens, the statistics of their games head to head are ranked from high percentage to down.