SJ Earthquakes vs LA Galaxy - H2H Team Comparison

30 June 2024 Sunday, USA MLS, SJ Earthquakes vs. LA Galaxy you can follow the detailed team comparison h2h for the soccer match on our page.

Date
League
Home Rival HT FT
30/06/2024
05:30
MLS
SJ Earthquakes LA Galaxy 0-1 0-3
SJ Earthquakes Percent
Home Matches
FT 0.5 Over 93%
1.5 Over 82%
HT Under 2.5 78%
FT 4.5 Under 77%
HT Over 0.5 74%
Double chance 1/2 70%
GG / BTTS Yes 68%
Double chance 1/X 67%
Double chance X/2 63%
2.5 Over 61%
3.5 Under 60%
HT Under 1.5 51%
FT Odd 51%
HT Over 1.5 49%
FT Even 49%
Half Time X 44%
Total Goals 2-3 42%
3.5 Over 40%
2.5 Under 39%
Full Time 1 37%
Full Time 2 33%
GG / BTTS No 32%
Total Goals 4-5 32%
Full Time X 30%
Half Time 1 28%
Half Time 2 28%
HT Under 0.5 26%
FT 4.5 Over 23%
Half Time/Full Time 1/1 23%
Half Time/Full Time X/X 22%
HT Over 2.5 22%
Half Time/Full Time 2/2 19%
1.5 Under 18%
Total Goals 0-1 18%
Correct Score 1-1 15%
FT 5.5 Over 12%
Half Time/Full Time X/1 12%
Half Time/Full Time X/2 10%
Correct Score 2-1 9%
Any other score 8%
Total Goals 6+ 8%
FT 0.5 Under 7%
Half Time/Full Time 2/X 7%
Correct Score 1-3 7%
Correct Score 0-0 7%
Correct Score 0-1 6%
Correct Score 2-2 6%
Correct Score 1-0 5%
Correct Score 3-0 5%
Correct Score 1-2 5%
Half Time/Full Time 1/2 4%
Correct Score 2-0 4%
Correct Score 3-1 4%
Correct Score 3-2 3%
Correct Score 4-1 3%
Correct Score 2-3 3%
Half Time/Full Time 2/1 2%
Correct Score 0-2 2%
Correct Score 0-3 2%
Correct Score 3-3 2%
Half Time/Full Time 1/X 1%
Correct Score 0-5 1%
Correct Score 1-4 1%
Correct Score 1-5 1%
Correct Score 2-4 1%
Correct Score 4-0 0%
Correct Score 4-2 0%
Correct Score 5-0 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 0-4 0%
Correct Score 0-6 0%
LA Galaxy Percent
Away Matches
FT 0.5 Over 92%
1.5 Over 85%
HT Under 2.5 82%
Double chance 1/2 78%
FT 4.5 Under 73%
Double chance 1/X 73%
HT Over 0.5 72%
2.5 Over 66%
GG / BTTS Yes 58%
3.5 Under 57%
HT Under 1.5 56%
FT Even 54%
Full Time 1 51%
Double chance X/2 49%
FT Odd 46%
HT Over 1.5 44%
3.5 Over 43%
GG / BTTS No 42%
Total Goals 2-3 42%
Half Time 1 39%
Half Time X 38%
Total Goals 4-5 36%
2.5 Under 34%
Half Time/Full Time 1/1 32%
HT Under 0.5 28%
FT 4.5 Over 27%
Full Time 2 27%
Half Time 2 23%
Full Time X 22%
HT Over 2.5 18%
Half Time/Full Time X/1 16%
1.5 Under 15%
Half Time/Full Time 2/2 15%
Total Goals 0-1 15%
FT 5.5 Over 14%
Half Time/Full Time X/X 13%
Half Time/Full Time X/2 9%
Correct Score 2-0 9%
Correct Score 2-1 9%
Correct Score 3-0 9%
FT 0.5 Under 8%
Correct Score 0-0 8%
Any other score 7%
Correct Score 2-3 7%
Total Goals 6+ 7%
Correct Score 1-3 6%
Correct Score 1-1 6%
Half Time/Full Time 2/X 5%
Correct Score 3-2 5%
Correct Score 0-1 5%
Correct Score 2-2 5%
Half Time/Full Time 1/X 4%
Correct Score 4-2 4%
Correct Score 0-2 4%
Correct Score 1-2 4%
Half Time/Full Time 1/2 3%
Half Time/Full Time 2/1 3%
Correct Score 4-0 3%
Correct Score 3-3 3%
Correct Score 1-0 2%
Correct Score 3-1 2%
Correct Score 5-0 1%
Correct Score 0-3 1%
Correct Score 4-1 0%
Correct Score 5-1 0%
Correct Score 6-0 0%
Correct Score 0-4 0%
Correct Score 0-5 0%
Correct Score 0-6 0%
Correct Score 1-4 0%
Correct Score 1-5 0%
Correct Score 2-4 0%
Date Home Rival HT FT
20/06/2024 SJ Earthquakes Portland Timbers 0-1 1-2
16/06/2024 SJ Earthquakes Cincinnati 0-0 2-4
26/05/2024 SJ Earthquakes Austin 1-1 1-1
19/05/2024 SJ Earthquakes Orlando City 0-0 0-1
08/05/2024 SJ Earthquakes Oakland Roots 0-0 1-0
05/05/2024 SJ Earthquakes Los Angeles 1-0 3-1
14/04/2024 SJ Earthquakes Colorado Rapids 0-1 0-3
24/03/2024 SJ Earthquakes Seattle Sounders 2-0 3-2
10/03/2024 SJ Earthquakes Whitecaps 0-0 0-2
03/03/2024 SJ Earthquakes LA Galaxy 0-2 1-3
22/10/2023 SJ Earthquakes Austin 1-1 1-1
24/09/2023 SJ Earthquakes Nashville SC 0-0 1-1
17/09/2023 SJ Earthquakes Real Salt Lake 2-1 2-1
03/09/2023 SJ Earthquakes Minnesota Stars 1-1 1-1
31/08/2023 SJ Earthquakes LA Galaxy 2-1 2-3
13/07/2023 SJ Earthquakes Seattle Sounders 1-0 2-0
02/07/2023 SJ Earthquakes LA Galaxy 1-1 2-2
25/06/2023 SJ Earthquakes St. Louis 0-1 1-2
18/06/2023 SJ Earthquakes Portland Timbers 0-0 0-0
11/06/2023 SJ Earthquakes Philadelphia Union 1-1 2-1
28/05/2023 SJ Earthquakes FC Dallas 0-0 1-1
07/05/2023 SJ Earthquakes Los Angeles 1-1 2-1
16/04/2023 SJ Earthquakes Sporting KC 2-0 3-0
02/04/2023 SJ Earthquakes Houston Dynamo 1-1 2-1
26/03/2023 SJ Earthquakes Toronto 0-0 0-0
12/03/2023 SJ Earthquakes Colorado Rapids 0-0 1-0
05/03/2023 SJ Earthquakes Whitecaps 0-1 2-1
25/09/2022 SJ Earthquakes LA Galaxy 0-2 2-3
18/09/2022 SJ Earthquakes FC Dallas 1-1 1-1
05/09/2022 SJ Earthquakes Whitecaps 2-0 2-0
21/08/2022 SJ Earthquakes Los Angeles 1-0 2-1
04/08/2022 SJ Earthquakes Inter Miami 0-1 0-1
31/07/2022 SJ Earthquakes Real Salt Lake 1-1 2-2
18/07/2022 SJ Earthquakes Houston Dynamo 0-0 1-2
04/07/2022 SJ Earthquakes Chicago Fire 0-0 2-1
23/05/2022 SJ Earthquakes Sporting KC 0-1 1-1
19/05/2022 SJ Earthquakes Portland Timbers 2-1 3-2
08/05/2022 SJ Earthquakes Colorado Rapids 0-0 1-0
24/04/2022 SJ Earthquakes Seattle Sounders 1-2 4-3
16/04/2022 SJ Earthquakes Nashville SC 0-1 2-2
06/03/2022 SJ Earthquakes Columbus Crew 1-1 3-3
27/02/2022 SJ Earthquakes New York RB 0-1 1-3
08/11/2021 SJ Earthquakes FC Dallas 1-1 1-1
24/10/2021 SJ Earthquakes Whitecaps 0-0 1-1
18/08/2021 SJ Earthquakes Minnesota Stars 1-1 1-1
14/08/2021 SJ Earthquakes Whitecaps 0-0 0-0
09/08/2021 SJ Earthquakes Los Angeles 2-1 2-1
25/07/2021 SJ Earthquakes Houston Dynamo 1-1 1-1
27/06/2021 SJ Earthquakes LA Galaxy 0-1 1-3
23/05/2021 SJ Earthquakes Sporting KC 1-1 1-3
16/05/2021 SJ Earthquakes Portland Timbers 0-1 0-2
13/05/2021 SJ Earthquakes Seattle Sounders 0-1 0-1
02/05/2021 SJ Earthquakes DC United 3-1 4-1
24/04/2021 SJ Earthquakes FC Dallas 1-0 3-1
05/11/2020 SJ Earthquakes Los Angeles 2-1 3-2
29/10/2020 SJ Earthquakes Real Salt Lake 1-0 2-0
19/10/2020 SJ Earthquakes Seattle Sounders 0-0 0-0
08/10/2020 SJ Earthquakes Whitecaps 0-0 3-0
04/10/2020 SJ Earthquakes LA Galaxy 1-1 2-1
20/09/2020 SJ Earthquakes Portland Timbers 1-2 1-6
17/09/2020 SJ Earthquakes Portland Timbers 0-1 1-1
14/09/2020 SJ Earthquakes LA Galaxy 0-0 0-0
06/09/2020 SJ Earthquakes Colorado Rapids 0-0 1-1
02/08/2020 SJ Earthquakes Minnesota Stars 1-1 1-3
02/08/2020 SJ Earthquakes Minnesota Stars 0-2 1-4
28/07/2020 SJ Earthquakes Real Salt Lake 1-1 5-2
08/03/2020 SJ Earthquakes Minnesota Stars 1-4 2-5
01/03/2020 SJ Earthquakes Toronto 0-1 2-2
30/09/2019 SJ Earthquakes Seattle Sounders 0-0 0-1
26/09/2019 SJ Earthquakes Philadelphia Union 1-0 1-2
01/09/2019 SJ Earthquakes Orlando City 3-0 3-0
25/08/2019 SJ Earthquakes Whitecaps 2-1 3-1
04/08/2019 SJ Earthquakes Columbus Crew 1-0 1-1
28/07/2019 SJ Earthquakes Colorado Rapids 2-0 3-1
07/07/2019 SJ Earthquakes Real Salt Lake 0-0 1-0
30/06/2019 SJ Earthquakes LA Galaxy 1-0 3-0
27/06/2019 SJ Earthquakes Houston Dynamo 1-0 2-0
12/06/2019 SJ Earthquakes Sacramento Republic 2-2 4-3
08/06/2019 SJ Earthquakes FC Dallas 0-1 2-2
18/05/2019 SJ Earthquakes Chicago Fire 1-0 4-1
05/05/2019 SJ Earthquakes Cincinnati 1-0 1-0
21/04/2019 SJ Earthquakes Sporting KC 2-0 4-1
07/04/2019 SJ Earthquakes Portland Timbers 3-0 3-0
30/03/2019 SJ Earthquakes Los Angeles 0-3 0-5
10/03/2019 SJ Earthquakes Minnesota Stars 0-0 0-3
03/03/2019 SJ Earthquakes Montreal Impact 1-2 1-2
22/10/2018 SJ Earthquakes Colorado Rapids 0-0 0-0
07/10/2018 SJ Earthquakes New York RB 0-2 1-3
20/09/2018 SJ Earthquakes Atlanta United 2-1 3-4
16/09/2018 SJ Earthquakes Sporting KC 0-3 1-5
30/08/2018 SJ Earthquakes FC Dallas 2-1 4-3
26/08/2018 SJ Earthquakes Whitecaps 2-0 2-3
19/08/2018 SJ Earthquakes Toronto 0-0 1-1
29/07/2018 SJ Earthquakes Real Salt Lake 0-0 0-0
26/07/2018 SJ Earthquakes Seattle Sounders 0-0 0-1
01/07/2018 SJ Earthquakes LA Galaxy 2-3 3-3
14/06/2018 SJ Earthquakes New England 1-2 2-2
10/06/2018 SJ Earthquakes Los Angeles 1-2 3-4
20/05/2018 SJ Earthquakes DC United 1-3 1-3
06/05/2018 SJ Earthquakes Portland Timbers 0-0 0-1
Date Home Rival HT FT
23/06/2024 Real Salt Lake LA Galaxy 0-0 0-1
02/06/2024 Chicago Fire LA Galaxy 1-1 2-1
19/05/2024 Charlotte LA Galaxy 0-0 0-0
16/05/2024 Minnesota Stars LA Galaxy 1-0 2-2
06/05/2024 Seattle Sounders LA Galaxy 0-0 0-0
27/04/2024 Austin LA Galaxy 2-0 2-0
14/04/2024 Whitecaps LA Galaxy 0-0 1-3
07/04/2024 Los Angeles LA Galaxy 2-1 2-1
24/03/2024 Sporting KC LA Galaxy 2-0 2-3
10/03/2024 Nashville SC LA Galaxy 0-0 2-2
03/03/2024 SJ Earthquakes LA Galaxy 0-2 1-3
08/10/2023 Minnesota Stars LA Galaxy 2-1 5-2
05/10/2023 Seattle Sounders LA Galaxy 1-0 2-1
25/09/2023 Austin LA Galaxy 2-1 3-3
17/09/2023 Los Angeles LA Galaxy 2-1 4-2
31/08/2023 SJ Earthquakes LA Galaxy 2-1 2-3
16/07/2023 Whitecaps LA Galaxy 3-0 4-2
02/07/2023 SJ Earthquakes LA Galaxy 1-1 2-2
25/06/2023 Colorado Rapids LA Galaxy 0-0 0-0
11/06/2023 St. Louis LA Galaxy 0-0 1-1
08/06/2023 Real Salt Lake LA Galaxy 2-0 3-2
01/06/2023 Real Salt Lake LA Galaxy 0-1 2-3
21/05/2023 DC United LA Galaxy 0-0 3-0
18/05/2023 Columbus Crew LA Galaxy 2-0 2-0
30/04/2023 Orlando City LA Galaxy 1-0 2-0
09/04/2023 Houston Dynamo LA Galaxy 1-0 3-0
25/03/2023 Portland Timbers LA Galaxy 0-0 0-0
12/03/2023 Sporting KC LA Galaxy 0-0 0-0
05/03/2023 FC Dallas LA Galaxy 1-1 3-1
21/10/2022 Los Angeles LA Galaxy 1-1 3-2
10/10/2022 Houston Dynamo LA Galaxy 1-2 1-3
25/09/2022 SJ Earthquakes LA Galaxy 0-2 2-3
15/09/2022 Whitecaps LA Galaxy 0-0 3-0
10/09/2022 Nashville SC LA Galaxy 1-0 1-1
01/09/2022 Toronto LA Galaxy 0-1 2-2
29/08/2022 New England LA Galaxy 0-2 1-2
07/08/2022 Sporting KC LA Galaxy 3-0 4-2
31/07/2022 FC Dallas LA Galaxy 1-0 1-0
17/07/2022 Colorado Rapids LA Galaxy 1-0 2-0
09/07/2022 Los Angeles LA Galaxy 1-0 3-2
19/05/2022 Minnesota Stars LA Galaxy 0-0 1-1
12/05/2022 California Utd Strikers LA Galaxy 1-1 2-3
09/05/2022 Austin LA Galaxy 0-1 0-1
30/04/2022 Real Salt Lake LA Galaxy 0-0 1-0
17/04/2022 Chicago Fire LA Galaxy 0-0 0-0
03/04/2022 Portland Timbers LA Galaxy 0-2 1-3
12/03/2022 Seattle Sounders LA Galaxy 2-1 3-2
06/03/2022 Charlotte LA Galaxy 0-0 0-1
02/11/2021 Seattle Sounders LA Galaxy 0-1 1-1
28/10/2021 Sporting KC LA Galaxy 1-0 2-0
21/10/2021 Houston Dynamo LA Galaxy 0-2 0-3
27/09/2021 Austin LA Galaxy 0-0 2-0
19/09/2021 Minnesota Stars LA Galaxy 2-0 3-0
29/08/2021 Los Angeles LA Galaxy 1-1 3-3
15/08/2021 Minnesota Stars LA Galaxy 0-1 0-1
25/07/2021 FC Dallas LA Galaxy 2-0 4-0
22/07/2021 Real Salt Lake LA Galaxy 2-1 2-2
18/07/2021 Whitecaps LA Galaxy 0-1 2-1
27/06/2021 SJ Earthquakes LA Galaxy 0-1 1-3
24/06/2021 Whitecaps LA Galaxy 0-0 1-2
22/05/2021 Portland Timbers LA Galaxy 0-0 3-0
03/05/2021 Seattle Sounders LA Galaxy 2-0 3-0
18/04/2021 Inter Miami LA Galaxy 1-0 2-3
09/11/2020 Whitecaps LA Galaxy 2-0 3-0
29/10/2020 Portland Timbers LA Galaxy 3-0 5-2
25/10/2020 Los Angeles LA Galaxy 0-0 2-0
04/10/2020 SJ Earthquakes LA Galaxy 1-1 2-1
24/09/2020 Real Salt Lake LA Galaxy 0-0 2-0
14/09/2020 SJ Earthquakes LA Galaxy 0-0 0-0
03/09/2020 Portland Timbers LA Galaxy 0-1 2-3
23/08/2020 Los Angeles LA Galaxy 0-1 0-2
19/07/2020 Los Angeles LA Galaxy 2-2 6-2
29/02/2020 Houston Dynamo LA Galaxy 0-1 1-1
25/10/2019 Los Angeles LA Galaxy 2-1 5-3
21/10/2019 Minnesota Stars LA Galaxy 0-0 1-2
06/10/2019 Houston Dynamo LA Galaxy 1-1 4-2
26/09/2019 Real Salt Lake LA Galaxy 0-0 1-2
12/09/2019 Colorado Rapids LA Galaxy 0-0 2-1
02/09/2019 Seattle Sounders LA Galaxy 1-0 4-3
26/08/2019 Los Angeles LA Galaxy 2-3 3-3
21/08/2019 Cruz Azul LA Galaxy 1-1 2-1
12/08/2019 DC United LA Galaxy 1-0 2-1
04/08/2019 Atlanta United LA Galaxy 2-0 3-0
28/07/2019 Portland Timbers LA Galaxy 2-0 4-0
30/06/2019 SJ Earthquakes LA Galaxy 1-0 3-0
23/06/2019 Cincinnati LA Galaxy 0-2 0-2
20/06/2019 Portland Timbers LA Galaxy 3-0 4-0
30/05/2019 Sporting KC LA Galaxy 0-0 0-2
25/05/2019 Orlando City LA Galaxy 0-1 0-1
09/05/2019 Columbus Crew LA Galaxy 1-0 3-1
04/05/2019 New York RB LA Galaxy 1-2 3-2
25/04/2019 Minnesota Stars LA Galaxy 0-0 0-0
06/04/2019 Whitecaps LA Galaxy 0-0 0-2
09/03/2019 FC Dallas LA Galaxy 0-0 2-0
22/10/2018 Minnesota Stars LA Galaxy 0-1 1-3
07/10/2018 Sporting KC LA Galaxy 0-1 1-1
16/09/2018 Toronto LA Galaxy 3-1 5-3
02/09/2018 Real Salt Lake LA Galaxy 2-1 6-2
18/08/2018 Seattle Sounders LA Galaxy 2-0 5-0
05/08/2018 Colorado Rapids LA Galaxy 0-1 2-1

30 June 2024 Sunday, USA MLS match SJ Earthquakes vs. LA Galaxy Football Team Comparison h2h and prediction.

SJ Earthquakes vs. LA Galaxy football matches are analyzing in detail, and results are giving from our team comparison page.

SJ Earthquakes match analysis is again analyzed only according to matches played at home.

LA Galaxy match analysis is again only analyzed matches played away.

Team comparisons included in LA Galaxy match SJ Earthquakes allow in-depth statistics for the score and first-half match result, total goals, BTTS Yes, BTTS No, according to the results of the match, the results of the first half.

SJ Earthquakes vs LA Galaxy, the statistics of their games head to head are ranked from high percentage to down.